Ready for some family friendly fun at Silver Lake Sand Dunes State Park? The Ridge Road Cottage is a great destination for lots of reasons. Though it’s not directly on the beach, you can’t get much closer – You’ll be on the beach and 750 feet of Lake Michigan in under a minutes’ walk waiting for that legendary sunset!
This cottage near Silver Lake has a large open living area, two living areas, a gas fireplace, plus a Crow’s Nest which can be an additional bedroom (blowup mattress). The bright white kitchen has everything you need for snacks and full dinners.
We are West Michigan Stays and we have several rentals in the area. If Ridge Road Cottage is booked, contact us about our group of cottages that can host 8 to 17 people. They have the same access to beaches, boating, golf, biking, horseback riding, fishing, and more.
Plan on being one of the visitors from all over the world to play in the spectacular dunes! Imagine exploring miles of sand and freshwater shoreline - wander to the beach anytime you feel like it!
Take a 5 minute scenic drive to Silver Lake or Pentwater. Since you’ll be booking with a knowledgeable local, you won’t miss a beat! Must-see attractions include: The not so little Little Sable Point Lighthouse in Silver Lake State Park (stands over 100 feet tall); Lake Michigan beaches; Lewis Farms petting zoo; Cherry Point Farm and Market.
Hot summer days were made for canoeing, kayaking, tubing, and rafting on area lakes and the White River. We can help you rent waverunners, ski boats, even Jeep Wranglers for cruising the 2,000 acre sand dunes. Silver Lake is a 600-acre all sports lake and the Ridge Road Cottage is minutes away.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
* Please contact owner to ensure availability.
$450 - $500 night
$2800 - $3500 week
2020
Spring 5/1 - 6/7 $450/weekday night
Summer 6/6 - 8/15 $450/weekday night
June 6-13 $2500/five nights
June 13-20 $2800/seven nights
June 20-August 15 $3500/seven nights
Aug 15, 2020 - Sep 1 $450/weekday night
4:00pm check in. 10:00am check out.
Add $275 cleaning fee.
Credit card required prior to check-in. 10:30pm to 8:00am is quiet time. No smoking or fireworks please. No fires are allowed on the beach.
**Since you book directly with us at West Michigan Stays, these rates are not inflated by ADDITIONAL third-party booking sites. There may be taxes/local manager fees. Confirm final rates with us.
616-510-1707 Mention RentMichiganCabins.com.
Visit property website and social pages (if listed) return and send an inquiry. No booking website traveler fees here.
Mark Kemink, West Michigan Stays in Mears, MI near Silver Lake Sand Dunes State Park.
Our West Michigan vacation rentals in the Silver Lake and Pentwater area are the perfect destinations where there is no shortage of fun. Lounge by resort pool, walk along Lake Michigan, hike along 600-acre all-sports Silver Lake or on the Hart-Montague Trail.
NOW TAKING LOW PRICE GUARANTEE RESERVATIONS FOR SPRING AND SUMMER 2020. Unlike sites such as VRBO, Homeaway, AirBnB, we do not charge any booking fees because RentMichiganCabins.com is a book direct website.