Have you ever daydreamed about a second home on a lake in a peaceful setting? The Rosebed offers you that and so much more. Swimming, boating, fishing or just relaxing. Private beach and dock, row boat and life jackets, fire pit, hammock, gas grill, and sprawling yard that takes you right to the waters edge means you can leave the car keys on the counter!
If your vacation time includes making your own meals, then our full kitchen with microwave, coffee maker, a full complement of utensils, dishes, cookware, bakeware, blender, mixer and silverware will meet all your meal-prep needs. If you prefer to go out, The Pullman Tavern and Pizza Plus are just one mile away and a variety of dining experiences are 10-15 minutes away in Fennville, Allegan, South Haven and Saugatuck.
Sleeping arrangement: 2 bedrooms and a loft on the upper floor - one queen bed; 2 full beds, and two twin beds in loft and a half bath. The main level has 2 bedrooms - one king bed and one full bed. 2 full bathrooms are on the main floor.
The Rosebed is open all year round to enjoy all four seasons in Southwest Michigan including ice skating, downhill and cross country skiing in the winter. Snowmobile trails are also nearby. Fall is a wonderful time to visit Upper Scott Lake with all the colors wrapping around the lake, and apple picking nearby. It’s the perfect location too, quietly situated between the unique tourist towns of South Haven and Saugatuck.
The Rosebed has a spacious great room with gas fireplace; perfect for family game night or just relaxing and enjoying the lake view after a long day of fun.
My Sweet Adeline’s Rosebed is near several golf courses, wineries and Gingerman Raceway. You book directly with us (Lisa and Tim) at My Sweet Adeline's. We can help you find activities you want to include in your vacation. Check out our website with links to local restaurants and attractions.
If a visit to "the big lake" is on your agenda, The Rosebed is just 15 miles from Lake Michigan and South Haven's North and South Beaches and Van Buren State Beach. The South Haven Farmers Market, Art Fair over the July 4th weekend, Blueberry Festival in August, and Craft Fair on Labor Day weekend are always a draw for vacationers from all over the Midwest. While touring around, look for the many Antique Markets, Crane’s Apple Orchard & Restaurant, Sherman’s Dairy Bar, and the many places to pick blueberries.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
* Please contact owner to ensure availability.
$225 - $225 night
$1575 - $1575 week
Rates (year round)-$225 per night.
Any 7 night stay $1575.
3 night minimum stay Memorial Day-Labor Day.
Check-in 2pm-check and check-out Noon.
Weekend or any 2 night stay off season $450.
Ask about our 6 person pontoon boat available for rent.
269-236-6119
Mention RentMichiganCabins.com.
Visit property website and social pages (if listed) return and send an inquiry. No booking website traveler fees here.
Lisa & Tim have called Upper Scott Lake home for the past 20 years. Tim enjoys home brewing. Lisa is passionate about animal welfare and volunteers at the local animal shelter. Tim & Lisa currently share their home with 2 adopted shelter dogs, Toby & Joey.