Turn your dream about a second home on a lake into reality! Book your next get away with family or friends at My Sweet Adeline's Cottage. Here in this tranquil setting overlooking the tall pines and watching the sun dance on the water, you are sure to make lasting memories of your time spent on Upper Scott Lake.
The Cottage is private, peaceful and loaded with all the amenities, including full kitchen (microwave, coffee maker, a full complement of utensils, dishes, cookware, bakeware, blender, mixer and silverware), great room with gas fireplace. Private beach and dock, fire pit, hammock, row boat and life jackets and shaded yard that leads you right to the waters edge.
Sleeping arrangement: 3 bedrooms on the upper floor (one queen bed; one twin and full beds; and one king size bed) and a full bath. Main level has the master bedroom with a queen bed and one full bath.
The Cottage is open all year round to enjoy all four seasons in Southwest Michigan including ice skating, downhill, and cross country skiing in the winter. Snowmobile trails are also nearby. Fall is a wonderful time to visit Upper Scott Lake with all the colors wrapping around the lake, and apple picking nearby. It’s the perfect location too, quietly situated between the unique tourist towns of South Haven and Saugatuck.
The Cottage has a cozy cabin feel, with a great room with gas fireplace; perfect for putting together a puzzle, reading a good book, or just relaxing and enjoying the lake view after a long day of fun.
The Pullman Tavern and Pizza Plus are 2 great local eateries just one mile from The Cottage.
My Sweet Adeline's Cottage is near several golf courses, wineries, and Gingerman Raceway. You book directly with us (Lisa and Tim) at My Sweet Adeline's. We can help you find activities you want to include in your vacation. Check out our website with links to local restaurants and attractions.
If a visit to "the big lake" is on your agenda, The Cottage is just 15 miles from the shores of Lake Michigan at South Haven's North and South Beaches and Van Buren State Beach. The South Haven Farmers Market, Stanley Johnston Art Fair over the July 4th weekend, Blueberry Festival in August, and Craft Fair on Labor Day weekend are always a draw for vacationers from all over the Midwest. While touring around, look for the many Antique Markets, Crane’s Apple Orchard & Restaurant, Sherman’s Dairy Bar, and the many places to pick blueberries.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
* Please contact owner to ensure availability.
$225 - $225 night
$1575 - $1575 week
Rates (year round) $225 per night.
Any 7 night stay $1575.
Minimum 3 night stay Memorial Day-Labor Day.
Check-in 2pm check-out Noon. Weekend or any 2 night stay off season $450.
Ask about our 6 person pontoon boat available for rent.
269-236-6119
Mention RentMichiganCabins.com.
Visit property website and social pages (if listed) return and send an inquiry. No booking website traveler fees here.
Lisa & Tim have called Upper Scott Lake home for the past 20 years. Tim enjoys home brewing. Lisa is passionate about animal welfare and volunteers at the local animal shelter. Tim & Lisa currently share their home with 2 adopted shelter dogs, Toby & Joey.