This one-of-a kind 2,600 sq ft vacation home not only has 140’ of private lake frontage, it has 4 floors designed and decorated to resemble a barn for family enjoyment. Built in 2005 with separate areas for adults and kids, it’s a vacation to remember for family reunions or families vacationing together. Just 2-3 minutes down the boardwalk through the protected natural area brings you to All-Sports Upper Herring Lake and your lakefront area, filled with recreational amenities including a dock, kayaks, paddle boat, water trampoline, and a FREE pontoon boat!
You’ll find top floor panoramic views of Upper Herring Lake, an abundance of gorgeous pine planking and beams, cathedral ceilings, charming furnishings, and distinctive decorative touches. The open living, dining room, kitchen area has clerestory windows that let light stream in and show off the antique farm tools displayed on the walls below.
The full modern kitchen with breakfast island includes a stove, refrigerator, dishwasher, microwave, coffee maker, toaster, cooking utensils, dishes and silverware. The dining room table seats 6, with 3 more seats at the kitchen island.
Sleeping arrangements: Bedroom 1 main level has queen bed. Bedroom 2 upper level has queen bed. Bedroom 3 lower level has twin bunk beds. Bedroom 4 lower level has twin bunk beds. Bedroom 5 is the top floor 'hay loft' and has 2 full futons. Living room has 2 full futons. Plus 2 portable cots and 1 pack-n-play are available.
Your beautiful vacation home is situated on 2.5 acres creating a wonderfully relaxing, peaceful retreat surrounded by an all-sports lake, rolling hills and woodlands all just south of Frankfort, Michigan. Next-door is the Farm House in case you need more space for a family reunion.
There is lots of room to spread out in this home that includes a recreation room with satellite TV/movies, a DVD player/movies, a PlayStation/games, and a pool table! Outside you have a deck with patio furniture, fire pit, grill, dock, and a swing set/sand box. As a special bonus from Memorial Day week-mid October, renters have use of a FREE pontoon boat with 10 gallons of premixed fuel (Memorial week til Mid October). a full dock with room for your boat (Mid-May til Nov 1st).), kayaks (May 1st til Nov 1st), paddleboat (April 1st til Nov 15th) and a Floating Aqua-Play-Mat (Memorial Week thru Labor Day Week). This home is designed for fun!
Kickback in the lounge chairs on the lakefront to read a good book surrounded by beauty, cast your fishing pole off the dock or from one of the boats, swim and bounce on the water trampoline, or kayak - the possibilities are endless for just relaxing at this vacation home.
Chart your own “fall colors tour” with a drive through this area of breathtaking colors to sample freshly made cider and donuts. Visit some of the quaint towns in the Grand Traverse region. Local events such as Fallfest with parades, pumpkin decorating and face painting, offer activities for the entire family.
Bring your x-country skis and you can ski right from the Barn. A short drive away is the Crystal Mountain Ski Resort with 58 down hill skiing slopes/9 lifts and 30 km of cross-country skiing. Slopes are lighted for nighttime skiing.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
* Please contact owner to ensure availability.
$290 - $290 night
$1700 - $3600 week
September 13th, 2019 - June 5th 2020 = $1700/week, or $290/night
(2 night minimum)
June 5th, 2020 - June 12th 2020 = $1900/week
June 12th, 2020 - June 19th, 2020 = $2600/week
June 19th, 2020 - June 26th, 2020 = $3400/week
June 26th 2020 - July 3rd, 2020 = $3400/week
July 3rd, 2020 - July 10th, 2020 = $3600/week
July 10th, 2020 - August 28th, 2020 = $3400/week
August 28th, 2020 - September 4th, 2020 = $2600/week
September 4th, - September 11th, 2020 = $1900/week
September 11th, - September 18th, 2020 = $1700/week
Sept 18th, 2020 - May 28th, 2021 = $1700/week, or $290/night
(2 night minimum)
We charge 6% MI Sales tax. No pet fees! No cleaning fees! $250 due at time of reservation. Check-in after 4:00 pm. Check-out before 11:00 am.
Can’t tell you how glad we were to find this place to rent on the Internet. Not an easy task to find a place for 14 people. The “barn” is comfy and cozy. Plenty of space for all of us to find a place to hang out and do our thing. The color tour we took at this time of year is incredible. We all remarked on our favorite colors (our son thought green was the best) - even our 3 year old woke up asking if we were staying another day. Thanks for your hospitality. Todd, Val, Gordon - Guest book comment.
Let me tell you what a beautiful house. The lake and Jumper was fun. The walk to the lake was good exercise. We saw Frankfort and lots more. We went shopping -(fun). Even watched the sunset. Enjoyed the fire pit, boat and paddleboat. We went to Frankfort beach, good waves. We had a blast! Family guest book comment
231-632-0833
Mention RentMichiganCabins.com.
Visit property website and social pages (if listed) return and send an inquiry. No booking website traveler fees here.